Lot.
Inventory management, AI pricing analytics, and stock alerts.
A car sitting on your lot for 90 days is costing you money every single day.
Click and try it.
Three real-shaped leads from three channels. Click any one and watch the system score, reply, and route in real time.
| Stock | Model | Days | Current | Suggested | Margin |
|---|---|---|---|---|---|
| ST-4082 | 2023 Toyota Camry GLE V6 · VIN JTNB1...4218 | 78d · 60+d | SAR 142,000 | SAR 134,000 | 8.4% |
| ST-4089 | 2024 BMW X5 xDrive40i · VIN 5UXCR...9341 | 41d · 31-60d | SAR 318,000 | SAR 312,000 | 11.2% |
| ST-4076 | 2024 Mercedes G63 Magno Hero · VIN WDCYC...0912 | 22d · 0-30d | SAR 1,080,000 | SAR 1,080,000 | 14.6% |
| ST-4051 | 2023 Nissan Patrol LE Platinum · VIN JN8AY...5563 | 95d · 60+d | SAR 295,000 | SAR 282,000 | 6.1% |
| ST-4093 | 2024 Toyota Land Cruiser VXR · VIN JTMHV...7704 | 12d · 0-30d | SAR 385,000 | SAR 385,000 | 16.2% |
| ST-4068 | 2023 Lexus LX600 VIP · VIN JTJHY...1198 | 64d · 60+d | SAR 612,000 | SAR 595,000 | 9.8% |
2023 Toyota Camry
GLE V6
Reduce by SAR 8,000 to clear within 14 days. Aging 78d, market median is 142k but selling above 12k off list. Carry cost SAR 132/day.
The setup.
Dealers have no real-time view of what is on the lot. Pricing is set on gut feel and rarely revisited against the market.
Aging inventory eats margin. By the time someone notices a unit has been sitting for 90 days, the carry cost has already eaten the profit.
What we shipped.
A real-time inventory dashboard with filters, market pricing comparison and AI suggestions, and low stock alerts by category.
Aging inventory flags at 30, 60, 90 day markers. Profit margin analytics per vehicle so the GM sees winners and losers at a glance.
Same shape, your problem.
Ships in 30 to 45 days under our System package. SAR 85,000 setup, SAR 11,000 monthly.